GREEN TEA
Product details
Kinnaur Green Tea is produced in our pesticide and weedicde free, ancestral tea estate located in the beautiful hills of Palampur in Himachal Pradesh. It is produced using the finest hand-plucked green tea in the traditional panning technique.
This artisanal green tea comes with a rich history and experience in manufacturing that goes back many decades.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | GREEN TEA remove | GREEN TEA TULSI GINGER remove | GREEN TEA LEMON GRASS remove | GREEN TEA TULSI remove | WHITE TEA remove | GREEN TEA ROSE remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GREEN TEA remove | GREEN TEA TULSI GINGER remove | GREEN TEA LEMON GRASS remove | GREEN TEA TULSI remove | WHITE TEA remove | GREEN TEA ROSE remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹250.00 | ₹250.00 | ₹250.00 | ₹250.00 | ₹1,250.00 – ₹2,400.00 | ₹250.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Kinnaur Green Tea is produced in our pesticide and weedicde free, ancestral tea estate located in the beautiful hills of Palampur in Himachal Pradesh. It is produced using the finest hand-plucked green tea in the traditional panning technique. This artisanal green tea comes with a rich history and experience in manufacturing that goes back many decades. | Kinnaur Green Tea is produced in our pesticide and weedicide-free, ancestral tea estate located in the beautiful hills of Palampur in Himachal Pradesh. It is made using the finest hand-plucked green tea in the traditional panning technique. This artisanal green tea comes with a rich history and experience in manufacturing that goes back many decades. | Kinnaur Green Tea is produced in our pesticide and weedicide-free, ancestral tea estate located in the beautiful hills of Palampur in Himachal Pradesh. It is made using the finest hand-plucked green tea in the traditional panning technique. This artisanal green tea comes with a rich history and experience in manufacturing that goes back many decades. | Kinnaur Green Tea is produced in our pesticide and weedicide-free, ancestral tea estate located in the beautiful hills of Palampur in Himachal Pradesh. It is made using the finest hand-plucked green tea in the traditional panning technique. This artisanal green tea comes with a rich history and experience in manufacturing that goes back many decades. | Kinnaur Green Tea is produced in our pesticide and weedicide-free, ancestral tea estate located in the beautiful hills of Palampur in Himachal Pradesh. It is made using the finest hand-plucked green tea in the traditional panning technique. This artisanal green tea comes with a rich history and experience in manufacturing that goes back many decades. | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.